Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
bcookie | Pending | 1 year | HTTP Cookie | |
li_gc | Pending | 180 days | HTTP Cookie | |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
language | www.carlstahl.com | Saves the user's preferred language on the website. | 1 day | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
lidc | Pending | 1 day | HTTP Cookie | |
lang | www.carlstahl.com | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | Persistent | HTML Local Storage |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
snowplowOutQueue_#_post2 | Leadinfo | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
snowplowOutQueue_#_post2.expires | Leadinfo | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
_li_id.# | Leadinfo | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Persistent | HTML Local Storage |
_li_id.#.expires | Leadinfo | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Persistent | HTML Local Storage |
_li_ses.# | Leadinfo | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Persistent | HTML Local Storage |
_li_ses.#.expires | Leadinfo | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Persistent | HTML Local Storage |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
#-# [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
iU5q-!O9@[#COOKIETABLE_ADVERTISING#]nbsp;[x2] | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
nextId [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
requests [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
yt.innertube::nextId [x2] | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
YtIdbMeta#databases [x2] | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
cswp_channel | www.carlstahl.com | Stores the user's channel on which he currently is. | Persistent | HTML Local Storage |
guestRedirectUrl | www.carlstahl.com | Pending | Persistent | HTML Local Storage |
shop-token | www.carlstahl.com | Necessary for the Webshop functionality | Persistent | HTML Local Storage |
Vendors 705
Vendors 644
Vendors 520
Vendors 515
Vendors 230
Vendors 204
Vendors 753
Vendors 373
Vendors 470
Vendors 564
Vendors 136
9 Dots Media Ltd
AccountInsight Ltd
adbalancer Werbeagentur GmbH
Adelaide Metrics Inc
Aderize, Inc.
Adgrid Media, LLC
Adjust Digital A/S
Adnami Aps
Adssets AB
Alkimi
Alphalyr SAS
Appstock LTD.
Bannernow, Inc.
BEAPUP SOLUTIONS LTD
Brandhouse/Subsero A/S
Cavai AS
Channel99, Inc.
CHEQ AI TECHNOLOGIES
Codevelop Technologies GmbH
Confiant Inc.
Creatopy INC
Dando online LTD
DataDome SA
DoubleVerify Inc.
dpa-infocom GmbH
EliteAppgrade
EMBRACE Systems GmbH
Ensighten
fraud0 GmbH
GeoEdge
Gesher Software LTD dba bridgeupp
Hiili SL
HUMAN
illuma technology limited
Integral Ad Science (incorporating ADmantX)
IVO Media Ltd
Jetpack Digital LLC
Kidoz Inc.
Kiosked Ltd
Lumen Research Limited
Mirando GmbH & Co KG
Mobavenue Media Pvt Ltd
Mobkoi Ltd
NEXD
Nitrouppi LTD
One Tech Group GmbH
Online Media Solutions LTD
Oracle Data Cloud - Moat
Papirfly AS
Playdigo Inc
Polar Mobile Group Inc.
ProgrammaticX LTD
Protected Media LTD
Public Good Software Inc.
Redbranch, Inc dba Fraudlogix
Revcontent, LLC
Rockabox Media Ltd
Sarigato Sp. z o.o.
Seenthis AB
Silverbullet Data Services Group
Sipo Inc
Sitewit, Corp
Skimbit Ltd
Somplo Ltd
SpinX Pte Ltd
Sqreem Technologies Private Limited
Stream Eye OOD
streaMonkey GmbH
Telecoming S.A.
TMT Digital Inc
Velocity Made Good LLC
Videobot Ltd
Visarity Technologies GmbH
Volentio JSD Limited
VRTCAL Markets Inc
Vudoo Pty Ltd
Vyde Ltd.
YIELDBIRD SP. Z O.O.
Zeit Agency ApS